Diamond Carat Guide
If you’ve shopped for diamonds, you’ve likely encountered the term “carat” more times than you can count. But when it comes to choosing a diamond that will be cherished for a lifetime, what does carat truly mean?
Understanding Carat in Diamonds
The concept of carat dates back to ancient India—the birthplace of the diamond trade—where the uniform size and weight of carob seeds were used as a natural standard for measuring these precious stones.
What Does It Represent?
In simple terms, the carat of a diamond is its weight. The heavier the diamond, the more valuable it tends to be. However, weight is just one part of the equation. The cut quality and the intrinsic characteristics of the stone also play a significant role in determining its overall value.
Breaking It Down Further
For precision, a carat is divided into 100 points. This means that a diamond weighing 0.40 carats is made up of 40 points. To put it in perspective, 1 carat is equivalent to 0.2 grams. This standard measurement highlights the significance and rarity of these coveted gems.
Choosing a diamond with Maison Venus is about finding a harmonious balance between these factors to ensure your stone is as brilliant in quality as it is in weight.
Diamond carat to MM size conversion Chart
Round Cut
| MM Size | Carat Weight |
| 0.8 | 0.0025 |
| 1 | 0.005 |
| 1.10 | 0.006 |
| 1.15 | 0.007 |
| 1.25 | 0.009 |
| 1.3 | 0.01 |
| 1.5 | 0.015 |
| 1.75 | 0.02 |
| 1.8 | 0.027 |
| 2 | 0.035 |
| 2.25 | 0.047 |
| 2.5 | 0.065 |
| 2.75 | 0.078 |
| 3 | 0.11 |
| 3.25 | 0.13 |
| 3.5 | 0.165 |
| 3.75 | 0.199 |
| 4 | 0.25 |
| 4.25 | 0.265 |
| 4.5 | 0.38 |
| 4.75 | 0.44 |
| 5 | 0.50 |
| 5.25 | 0.60 |
| 5.5 | 0.70 |
| 5.75 | 0.76 |
| 6 | 0.90 |
| 6.25 | 0.93 |
| 6.5 | 1.10 |
| 6.75 | 1.24 |
| MM Size | Carat Weight |
| 7 | 1.33 |
| 7.25 | 1.50 |
| 7.5 | 1.67 |
| 7.75 | 1.75 |
| 8 | 2.00 |
| 8.25 | 2.15 |
| 8.5 | 2.43 |
| 8.75 | 2.55 |
| 9 | 2.75 |
| 9.25 | 3.05 |
| 9.5 | 3.35 |
| 9.75 | 3.61 |
| 10 | 3.87 |
| 10.25 | 4.16 |
| 10.5 | 4.41 |
| 10.75 | 4.57 |
| 11 | 4.91 |
| 11.25 | 5.49 |
| 11.5 | 5.85 |
| 12 | 6.84 |
| 12.25 | 7.26 |
| 12.5 | 7.36 |
| 12.75 | 7.52 |
| 13 | 8.51 |
| 13.5 | 9.53 |
| 14 | 10.49 |
| 15 | 12.89 |
| 16 | 16.06 |
Princess Cut
| MM Size | Carat Weight |
| 1.5 | 0.02 |
| 1.75 | 0.03 |
| 2 | 0.05 |
| 2.25 | 0.07 |
| 2.5 | 0.10 |
| 2.75 | 0.12 |
| 3 | 0.15 |
| 3.25 | 0.20 |
| 3.5 | 0.25 |
| 3.75 | 0.30 |
| 4 | 0.40 |
| 4.25 | 0.50 |
| 4.5 | 0.60 |
| 4.75 | 0.70 |
| 5 | 0.80 |
| 5.25 | 0.75 |
| 5.5 | 1.00 |
| 5.75 | 1.11 |
| 6 | 1.24 |
| 6.25 | 1.50 |
| MM Size | Carat Weight |
| 6.5 | 1.75 |
| 6.75 | 1.80 |
| 7 | 2.00 |
| 7.25 | 2.01 |
| 7.5 | 2.4 |
| 7.75 | 2.74 |
| 8 | 3.01 |
| 8.25 | 3.24 |
| 8.5 | 3.67 |
| 8.75 | 4.1 |
| 9 | 4.12 |
| 9.5 | 5.09 |
| 9.75 | 5.36 |
| 10 | 5.62 |
| 10.25 | 5.76 |
| 10.5 | 5.99 |
| 11 | 7.44 |
| 11.5 | 9.44 |
| 12 | 9.52 |
Emerald Cut
| MM Size | Carat Weight |
| 3 x 2 | 0.10 |
| 3.5 x 2 | 0.12 |
| 4 x 2 | 0.15 |
| 4 x 3 | 0.20 |
| 5 x 3 | 0.30 |
| 5.5 x 3.5 | 0.40 |
| 5.5 x 4 | 0.60 |
| 6 x 4 | 0.70 |
| 6.5 x 4.5 | 0.80 |
| 7 x 5 | 1.00 |
| 7.25 x 5.25 | 1.24 |
| 7.5 x 5.5 | 1.45 |
| 8 x 6 | 1.74 |
| 8.5 x 6.5 | 2.17 |
| MM Size | Carat Weight |
| 9 x 7 | 2.62 |
| 9.5 x 7.5 | 3.21 |
| 10 x 7 | 3.01 |
| 10 x 8 | 3.79 |
| 11 x 9 | 5.21 |
| 12 x 8 | 5.34 |
| 12 x 10 | 6.00 |
| 13 x 9 | 6.38 |
| 14 x 8 | 6.25 |
| 14 x 10 | 8.48 |
| 13 x 11 | 9.13 |
| 14 x 12 | 11.26 |
| 16 x 12 | 14.22 |
Asscher Cut
| MM Size | Carat Weight |
| 4 | 0.39 |
| 4.5 | 0.56 |
| 5 | 0.71 |
| 5.5 | 0.99 |
| 6 | 1.24 |
| 6.5 | 1.59 |
| 7 | 1.96 |
| 7.5 | 2.4 |
| MM Size | Carat Weight |
| 8 | 3.01 |
| 8.5 | 3.67 |
| 9 | 4.12 |
| 9.5 | 5.09 |
| 10 | 5.62 |
| 11 | 7.44 |
| 12 | 9.52 |
| 13 | 12.66 |
Pear Cut
| MM Size | Carat Weight |
| 3 x 2 | 0.13 |
| 4 x 2.5 | 0.18 |
| 4 x 3 | 0.21 |
| 5 x 3 | 0.25 |
| 5 x 4 | 0.35 |
| 6 x 4 | 0.40 |
| 6.5 x 4.5 | 0.50 |
| 7 x 5 | 0.70 |
| 8 x 5 | 0.81 |
| 8.5 x 5.5 | 1.08 |
| 8 x 6 | 1.25 |
| 9 x 6 | 1.33 |
| 9 x 7 | 1.75 |
| 10 x 6 | 1.71 |
| 10 x 7 | 2.00 |
| 10 x 8 | 2.46 |
| 11 x 7.50 | 2.61 |
| 11 x 8 | 3.00 |
| 12 x 7 | 3.12 |
| MM Size | Carat Weight |
| 12 x 8 | 3.00 |
| 12 x 9 | 3.44 |
| 13 x 8 | 2.98 |
| 14 x 8 | 3.47 |
| 13 x 9 | 4.11 |
| 14 x 9 | 4.25 |
| 15 x 9 | 5.06 |
| 14 x 10 | 5.41 |
| 13 x 11 | 5.65 |
| 15 x 10 | 5.75 |
| 15 x 11 | 7.36 |
| 16 x 9 | 5.86 |
| 16 x 10 | 6.27 |
| 16 x 12 | 8.99 |
| 17 x 10 | 6.46 |
| 18 x 11 | 8.14 |
| 18 x 12 | 9.35 |
| 18 x 13 | 10.21 |
Oval Cut
| MM Size | Carat Weight |
| 4.5 x 3.5 | 0.21 |
| 5 x 3 | 0.25 |
| 5 x 4 | 0.35 |
| 5.5 x 3.5 | 0.33 |
| 6 x 4 | 0.43 |
| 6.5 x 4.5 | 0.65 |
| 6 x 5 | 0.61 |
| 7 x 5 | 0.76 |
| 7.5 x 5.5 | 0.98 |
| 8 x 6 | 1.21 |
| 8.5 x 6.5 | 1.46 |
| 9 x 6 | 1.41 |
| 9 x 7 | 1.86 |
| MM Size | Carat Weight |
| 10 x 8 | 2.54 |
| 10.5 x 8.5 | 2.88 |
| 11 x 9 | 3.85 |
| 12 x 8 | 2.99 |
| 12 x 10 | 5.05 |
| 14 x 10 | 5.81 |
| 13 x 11 | 6.05 |
| 14 x 12 | 8.21 |
| 15 x 12 | 8.76 |
| 16 x 12 | 9.32 |
| 16 x 14 | 11.88 |
| 18 x 13 | 12.86 |
| 20 x 15 | 14.96 |
Marquise Cut
| MM Size | Carat Weight |
| 3 x 1.5 | 0.025 |
| 3.5 x 1.75 | 0.065 |
| 3.5 x 2 | 0.07 |
| 3.75 x 1.75 | 0.11 |
| 4 x 2 | 0.1 |
| 4.25 x 2.25 | 0.12 |
| 5 x 2.5 | 0.14 |
| 5 x 3 | 0.2 |
| 5.5 x 2.75 | 0.16 |
| 5.5 x 3 | 0.18 |
| 6 x 3 | 0.25 |
| 6.5 x 3 | 0.23 |
| 7 x 3 | 0.3 |
| 7 x 3.5 | 0.35 |
| 7 x 4 | 3.4 |
| 7.5 x 3.5 | 0.33 |
| 8 x 4 | 0.47 |
| 9 x 4.5 | 0.71 |
| MM Size | Carat Weight |
| 9 x 5 | 0.76 |
| 9.5 x 5 | 0.85 |
| 10 x 5 | 0.95 |
| 11 x 5.5 | 1.25 |
| 11.5 x 6 | 1.33 |
| 12 x 6 | 1.62 |
| 12 x 6.5 | 1.71 |
| 13 x 6.5 | 2.11 |
| 14 x 7 | 2.48 |
| 15 x 7.5 | 3.09 |
| 14 x 8 | 3.00 |
| 15 x 7 | 3.12 |
| 15 x 8 | 3.44 |
| 16 x 8 | 3.86 |
| 17 x 8.5 | 4.88 |
| 17.5 x 10 | 5.5 |
| 20 x 8 | 7.08 |
| 20 x 10 | 7.94 |
| 20 x 11 | 9.5 |
Cushion Cut
| MM Size | Carat Weight |
| 4 | 0.25 |
| 4.5 | 0.36 |
| 5 | 0.46 |
| 5.25 | 0.56 |
| 5.5 | 0.66 |
| 5.75 | 0.76 |
| 6 | 0.84 |
| 6.25 | 0.93 |
| 6.5 | 1.03 |
| 6.75 | 1.24 |
| 7 | 1.28 |
| 7.5 | 1.67 |
| MM Size | Carat Weight |
| 8 | 2.04 |
| 8.5 | 2.43 |
| 9 | 2.75 |
| 9.5 | 3.35 |
| 10 | 3.87 |
| 10.5 | 4.41 |
| 11 | 4.91 |
| 11.5 | 5.85 |
| 12 | 6.84 |
| 13 | 8.51 |
| 14 | 10.49 |
| 15 | 12.89 |
When selecting a diamond carat, budget is often a key factor. Larger stones contain more precious material and are rarer in nature, which drives up the price. Here are four essential points to consider when making your decision with Maison Venus:
Finger Sizes
The goal isn’t simply to opt for the largest stone available. Instead, choose a diamond that complements your hand. Long, delicate fingers can enhance the stone’s appearance, while shorter, thicker fingers might not showcase the carat size as effectively. It’s best to try on various styles until you find the perfect match.
Setting Options
A ring’s setting plays a significant role in how the diamond appears. A more robust, thicker setting might make the stone look smaller, while a delicate setting can accentuate its size. Striking the right balance between the setting and the diamond is crucial.
The Shape
The cut of the diamond can also affect its perceived size. For instance, elongated shapes like the marquise tend to look larger at the same carat weight compared to more compact shapes such as the princess cut. If you’re mindful of your budget, consider shapes that maximize the apparent size.
Pricing Tips
Standard weights like 0.5 or 1 carat are the most common, making them popular choices. Less common sizes, such as 0.85 carats, might offer a slight discount per carat. Shopping around and weighing the balance between price and size can lead to a truly stunning find.
This approach will help you make an informed decision while ensuring your chosen diamond looks as brilliant as it feels.


